Undergraduate spring application deadline is December 1 for spring term. | Today is Give to the Max Day!
All tuition is subject to change by the Minnesota State Board.
Review the financial aid cost of attendance for an estimate of all costs for a full academic year
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $523.85 |
Fees | $42.30 | $42.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies | $179.24 | $340.35 |
Prior learning assessment | $162.73 | $291.73 |
Biology, Chemistry, Environmental Science, Geology, Natural Sciences, Physics | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $632.85 |
Dental Hygiene (BSDH) | $358.08 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,746.35 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses | $1,153.88 |
Doctoral DBA courses | $1,174.15 |
Police Sciences Skills courses | $541.22 |
All tuition is subject to change by the Minnesota State Board.
Review the financial aid cost of attendance for an estimate of all costs for a full academic year
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $508.59 |
Fees | $40.30 | $40.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies (Faculty-designed independent studies use general rates above) | $179.24 | $340.35 |
Prior learning assessment | $162.73 | $291.73 |
Natural sciences | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $632.85 |
Dental Hygiene (BSDH) | $358.08 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,746.35 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses | $1,153.88 |
Doctoral DBA courses | $1,179.00 |
Police Sciences Skills courses | $541.22 |
All tuition is subject to change by the Minnesota State Board.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $491.39 |
Fees | $37.30 | $37.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies | $179.24 | $328.84 |
Prior learning assessment | $162.73 | $281.86 |
Natural sciences | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $615.65 |
Dental Hygiene (BSDH) | $358.08 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,729.15 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses (includes fees) | $1,173.22 |
Doctoral DBA courses (includes fees) | $1,216.30 |
Law Enforcement Skills courses (including fees) | $578.71 |
All tuition is subject to change by the Minnesota State Board.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $276.04 | $474.77 |
Fees | $37.11 | $37.11 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies | $173.18 | $317.72 |
Prior learning assessment | $157.23 | $272.33 |
Natural sciences | $284.04 | N/A |
Nursing courses (BS and MSN) | $345.97 | $594.83 |
Dental Hygiene (BSDH) | $345.97 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,670.68 |
Program | Combined tuition and fees |
---|---|
Doctoral Nursing courses (includes fees) | $1,133.36 |
Doctoral DBA courses (includes fees) | $1,174.99 |
Law Enforcement Skills courses (including fees of $37.11/credit) | $558.96 |
In addition to being an affordable education, Metro State gives students the flexibility they need to pay their tuition.
We’ll guide you through the process of applying for financial aid – and steer you in the direction of any grants, scholarships, or student jobs that may be available.
All fees are subject to change. Fees apply to all courses taken for credit, including online courses.
Minnesota Residents, age 62 or older, are entitled without payment of tuition to enroll for courses on a space availability basis.
A senior citizen is a legal resident of Minnesota who has reached 62 years of age before the beginning of any term in which a course of study is pursued, or a person receiving a railroad retirement annuity who has reached 60 years of age before the beginning of the term, as defined in Minn. Stat. § 135A.51.
If you are 62 or older and want to audit courses at Metro State, you will need to complete a visiting student application.
If you are a 62 or older and want to pursue a degree, you will need to complete a degree-seeking application for the program in which you want to enroll.
Students paying the 62 or older rate register on the first day of the term.
To verify eligibility for the 62 or older rate, students must show their driver’s license to Gateway Student Services either in person or by sending a copy via email to gateway@metrostate.edu.
For credit courses, they will be charged:
Total: $58.30/credit
For audited course, they will be charged:
Total: $15.00/credit
See Minnesota State Procedure 5.11.1.3 for complete program and qualifications.